| | 2024 Sortable Hitter Stats 
	
	| Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | Hitter Score |  
		|  | PEC | IF | 47 | 175 | 31 | 64 | 9 | 2 | 4 | 33 | 0 | 18 | 3 | 27 | 14 | 0 |  |  |  | 0.366 | 166 |  
		|  | PEC | C | 43 | 141 | 32 | 44 | 7 | 1 | 1 | 21 | 0 | 28 | 4 | 15 | 10 | 3 |  |  |  | 0.312 | 143 |  
		|  | PEC | 2b | 34 | 111 | 27 | 37 | 11 | 2 | 0 | 13 | 0 | 21 | 10 | 18 | 29 | 0 |  |  |  | 0.333 | 123 |  
		|  | PEC | 3B | 31 | 122 | 23 | 46 | 7 | 3 | 1 | 25 | 0 | 11 | 6 | 21 | 15 | 0 |  |  |  | 0.377 | 119 |  
		|  | PEC | OF | 28 | 108 | 28 | 37 | 7 | 0 | 4 | 16 | 0 | 20 | 2 | 27 | 16 | 5 |  |  |  | 0.343 | 90 |  
		|  | PEC | IF | 29 | 113 | 17 | 40 | 6 | 2 | 1 | 18 | 0 | 4 | 6 | 21 | 4 | 2 |  |  |  | 0.354 | 72 |  
		|  | PEC | IF | 11 | 44 | 6 | 18 | 3 | 2 | 2 | 14 | 0 | 1 | 0 | 3 | 0 | 0 |  |  |  | 0.409 | 62 |  
		|  | PEC | OF | 36 | 91 | 19 | 26 | 5 | 0 | 3 | 14 | 0 | 19 | 4 | 28 | 9 | 0 |  |  |  | 0.286 | 40 |  
		|  | PEC | OF | 29 | 88 | 13 | 25 | 6 | 0 | 1 | 20 | 0 | 17 | 2 | 30 | 9 | 1 |  |  |  | 0.284 | 25 |  
		|  | PEC | RHP | 17 | 20 | 4 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 |  |  |  | 0.5 | 21 |  
		|  | PEC | OF | 31 | 87 | 11 | 21 | 3 | 0 | 1 | 6 | 0 | 12 | 0 | 19 | 4 | 0 |  |  |  | 0.241 | 20 |  
		|  | PEC | RHP | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0.833 | 15 |  
		|  | PEC | OF | 6 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 0 |  |  |  | 0.263 | 8 |  
		|  | PEC | RHP | 12 | 15 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |  |  |  | 0.333 | 8 |  
		|  | PEC | C | 29 | 73 | 11 | 21 | 6 | 0 | 1 | 9 | 0 | 12 | 3 | 26 | 3 | 0 |  |  |  | 0.288 | 6 |  
		|  | PEC | RHP | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0.167 | 3 |  
		|  | PEC | RHP | 31 | 75 | 19 | 15 | 3 | 2 | 1 | 8 | 0 | 15 | 1 | 29 | 12 | 0 |  |  |  | 0.2 | 3 |  
		|  | PEC | RHP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  |  |  | 0 | 2 |  
		|  | PEC | RHP | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 0 |  |  |  | 0 | 1 |  
		|  | PEC | OF | 30 | 89 | 9 | 23 | 3 | 0 | 0 | 11 | 0 | 14 | 0 | 28 | 5 | 2 |  |  |  | 0.258 | 1 |  
		|  | PEC | RHP | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |  |  |  | 0.25 | 0 |  
		|  | PEC | RHP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 |  
		|  | PEC | RHP | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 |  |  |  | 0.231 | 0 |  
		|  | PEC | RHP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 |  
		|  | PEC | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 |  
		|  | PEC | C | 6 | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |  |  |  | 0.211 | -5 |  
		|  | PEC | IF | 7 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |  |  |  | 0.111 | -6 |  
		|  | PEC | RHP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  |  |  | 0 | -8 |  
		|  | PEC | RHP | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |  |  |  | 0.077 | -9 |  
		|  | PEC | RHP | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  |  |  | 0 | -9 |  
		|  | PEC | RHP | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |  |  |  | 0.182 | -15 |  
		|  | PEC | RHP | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 |  |  |  | 0.083 | -15 |  
		|  | PEC | RHP | 8 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 |  |  |  | 0.063 | -19 |  
		|  | PEC | 2B | 21 | 62 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 10 | 5 | 19 | 0 | 1 |  |  |  | 0.145 | -21 |  
		|  | PEC | RHP | 14 | 37 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 15 | 4 | 1 |  |  |  | 0.108 | -21 |  
		|  | PEC | OF | 9 | 21 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 |  |  |  | 0.19 | -22 |  
		|  | PEC | RHP | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |  |  |  | 0.118 | -22 |  
		|  | PEC | C | 14 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |  |  |  | 0.094 | -24 |  
		|  | PEC | OF | 9 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 2 | 0 |  |  |  | 0.069 | -34 |  2024 Sortable Pitcher Stats
 
	
	| Player | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | Balls | Strikes | % | WHIP | Pitcher Score |  
		|  | PEC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  |  |  | 0 | 4 |  
		|  | PEC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |  |  |  | 1.5 | 3 |  
		|  | PEC | 0 | 0 | 4.5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 |  |  |  | 2 | -3 |  
		|  | PEC | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 7 | 10 |  |  |  | 2.16 | -6 |  
		|  | PEC | 0 | 0 | 3.85 | 4 | 0 | 0 | 0 | 11.2 | 12 | 7 | 5 | 3 | 8 |  |  |  | 1.36 | -6 |  
		|  | PEC | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 4 | 4 |  |  |  | 2.25 | -11 |  
		|  | PEC | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 8 | 5 | 4 | 4 | 5 |  |  |  | 2 | -14 |  
		|  | PEC | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 6 | 4 |  |  |  | 3 | -18 |  
		|  | PEC | 0 | 1 | 8.43 | 4 | 1 | 0 | 0 | 5.1 | 11 | 11 | 5 | 6 | 7 |  |  |  | 3.4 | -36 |  
		|  | PEC | 1 | 3 | 7.98 | 12 | 2 | 0 | 2 | 23.2 | 18 | 23 | 21 | 26 | 34 |  |  |  | 1.91 | -41 |  
		|  | PEC | 0 | 1 | 7.83 | 4 | 0 | 0 | 0 | 10.1 | 17 | 11 | 9 | 9 | 10 |  |  |  | 2.6 | -44 |  
		|  | PEC | 1 | 2 | 6.93 | 15 | 1 | 1 | 2 | 36.1 | 56 | 33 | 28 | 23 | 47 |  |  |  | 2.19 | -80 |  
		|  | PEC | 1 | 4 | 5.32 | 7 | 7 | 1 | 0 | 45.2 | 59 | 31 | 27 | 21 | 26 |  |  |  | 1.77 | -90 |  
		|  | PEC | 2 | 3 | 8.49 | 8 | 7 | 0 | 1 | 41.1 | 60 | 45 | 39 | 12 | 41 |  |  |  | 1.75 | -94 |  
		|  | PEC | 1 | 0 | 17.0 | 7 | 0 | 0 | 1 | 12.2 | 29 | 30 | 24 | 13 | 8 |  |  |  | 3.5 | -106 |  
		|  | PEC | 3 | 3 | 7.31 | 6 | 6 | 0 | 0 | 35.2 | 61 | 34 | 29 | 17 | 27 |  |  |  | 2.22 | -107 |  
		|  | PEC | 2 | 4 | 7.18 | 8 | 8 | 0 | 1 | 41.1 | 53 | 45 | 33 | 41 | 38 |  |  |  | 2.29 | -132 |  
		|  | PEC | 1 | 4 | 11.8 | 11 | 2 | 0 | 0 | 24.1 | 48 | 37 | 32 | 12 | 23 |  |  |  | 2.5 | -132 |  
		|  | PEC | 0 | 4 | 11.7 | 9 | 5 | 0 | 0 | 26 | 44 | 38 | 34 | 19 | 17 |  |  |  | 2.42 | -149 |  
		|  | PEC | 1 | 1 | 22.0 | 8 | 2 | 0 | 1 | 14.2 | 32 | 36 | 36 | 24 | 16 |  |  |  | 4 | -153 |  
		|  | PEC | 1 | 4 | 9 | 7 | 7 | 0 | 0 | 38 | 66 | 43 | 38 | 14 | 11 |  |  |  | 2.10 | -160 |  
		|  | PEC | 0 | 2 | 9.24 | 13 | 3 | 0 | 0 | 37 | 62 | 48 | 38 | 31 | 35 |  |  |  | 2.51 | -170 |  | 
 |  |